Athletics
Jason Lau is a long jumper from Hong Kong, based in New Jersey. His personal best is 7.25 m.
He started track in 2012 and became captain of the track and field team at Sun Kei Secondary School in 2016. In 2022, he won a collegiate triple jump bronze medal for the Education University of Hong Kong. He was also a finalist at the 2026 Canadian Track & Field Championships. He competes for Garden State Track Club (2026-2027).
Personal bests
Stats · Long jump
7.25mPersonal best
Stats · Sprint
7.19s60m
Stats · Jumps
40.6 inStanding vertical jump
Stats · Jumps
57 inBox jump
Stats · Strength
265 lbHang clean
Stats · Strength
385 lbBack squat
Top 10 lifetime bests
My best single jumps, so one meet can appear more than once.
| Mark | Wind (m/s) | Meet | Date | Place | Note |
|---|---|---|---|---|---|
| 7.25m | +1.5 | The Great American Track & Field Series Presented by Coach Lisa 2023 | Jul 11, 2023 | 1st | Personal best |
| 7.21m | +0.2 | The Great American Track & Field Series Presented by Coach Lisa 2023 | Jul 11, 2023 | 1st | |
| 7.19m | - | Great American Track & Field Series Meet # 4 | Jul 23, 2025 | 1st | 2025 season best |
| 7.11m | +0.2 | The Elliott Denman New Jersey International Track & Field Meet | Jun 22, 2025 | 7th | |
| 7.09m | +1.5 | 2024 Widener Final Qualifier | May 13, 2024 | 2nd | 2024 season best |
| 7.09m | +0.8 | Rutgers Relays | Apr 19, 2025 | 4th | |
| 7.09m | +0.5 | Rutgers Relays | Apr 19, 2025 | 4th | |
| 7.08m | +1.4 | The Elliott Denman New Jersey International Track & Field Meet | Jun 22, 2025 | 7th | |
| 7.07m | +1.4 | USATF New York Open and Masters Championships 2026 | May 27, 2026 | 1st | 2026 season best |
| 7.06m | +0.8 | Rutgers Relays | Apr 19, 2025 | 4th |
Competition photos
Videos
- Box jump
- Canadian National 2026 Final
- Hang clean
- 2026 Seasonal Best
- Squat
- Vertical jump